filesystems:zfs
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| filesystems:zfs [2020/02/01 13:01] – created lucid | filesystems:zfs [2021/06/18 16:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| Below is a quick overview of ZFS, this is intended as a getting started primer. | Below is a quick overview of ZFS, this is intended as a getting started primer. | ||
| - | ===== NOTE ===== | + | ==== NOTE: ==== |
| - | **For the sake of brevity, devices in this document are referred to as /dev/sda /dev/sdb etc. One should avoid this and use a full device name path using / | + | >**For the sake of brevity, devices in this document are referred to as /dev/sda /dev/sdb etc. One should avoid this and use a full device name path using / |
| ===== Quick Setup ===== | ===== Quick Setup ===== | ||
| + | This quick setup guide will result in the creation of a RAIDZ array. RAIDZ is a redundant array with >3 disks and allowance for a single disk failure. This works well for home setups as a minimal number of disks can be used while still providing redundancy, thus saving money. The performance of this setup will be quite good and can easily saturate multiple gigabit connections. | ||
| + | |||
| Much like mounting disks with UUIDs in fstab, using the disk id is a much more reliable way to keep track of the disks. There are other ways, noted [[https:// | Much like mounting disks with UUIDs in fstab, using the disk id is a much more reliable way to keep track of the disks. There are other ways, noted [[https:// | ||
filesystems/zfs.1580562110.txt.gz · Last modified: 2021/06/18 16:36 (external edit)